Key figures: cutting, sizes, prices
The figures at a glance – as of 9 September 2026. They come from the same values the configurator calculates with.
Cutting limits
| Item | Value |
|---|---|
| Roll width | 180 cm |
| Maximum length in one piece | 1,000 cm |
| Minimum edge | 10 cm |
| Minimum area per cut | 0.05 m² |
| Shapes in the configurator | Rechteck, Quadrat, Kreis, Dreieck (rechter Winkel), Dreieck (drei Seiten), Abgerundete Ecken, Oval, Trapez, Schiefes Viereck, Freiform |
Films and prices
| Film | Thickness | Price per m² incl. VAT |
|---|---|---|
| Clear | 0.15 mm | €69.00 |
| Premium Clear | 0.18 mm | €100.00 |
| Matte | 0.17 mm | €89.00 |
| High Gloss | 0.2 mm | €119.00 |
Citing these figures
May be cited naming PPF WERK (Custom-Automotive GmbH) and the date of the page.
Open the configurator